US EU UK  CM
3 35 2,5 22,1
4 36.5 3,5 22,9
5 37 4,5 23,7
5.5 37.5 5 24,1
6 38 5,5 24,5
6.5 38,5 6 24,9
7 39 6.5 25,4
7,5 40 7 25,8
8 41 7,5 26,2
8,5 41.5 8 26,6
9 42,5 8,5 27,1
9,5 43 9 27,5
10 44 9,5 27,9
10,5 44,5 10 28,3
11 45 10,5 28,7
12 46,5 11,5 29,6
13 48 12,5 30,5
14 49 13,5 31,3


*** Please note that if you use measurements in centimeters (CM), these correspond to the length of the foot and not to the total length of the footwear, including its last. ***